Property Attributes
- MLS#2626032
- TypeSingle Family
- Listing Status Active
- CountyMIAMI
- CityPaola
- Area380 - Miami County - KS
- NeighborhoodPaola
- Zip66071
- Style
- Year Built2015
- Taxes$ 8399
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2574
- Lot Size30.68 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
COMING SOON!!! This beautiful 2015 custom built home sit on 30 gorgeous acres of privacy, nature and absolute zero light pollution so you can enjoy a view of the Universe from your own backyard. There's plenty of open fields, treed hiking paths and a running stream on the properties North border. If you want absolute tranquility and peace, this is your dream home and land.
| Price History | |
|---|---|
| 6/25/2026 | Listed $875,000 |
General Features
| Living Area | 2574 |
|---|---|
| Sewer | Septic Tank |
| Heating | Other |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Exhaust Fan,Humidifier,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Security Features | Security System |
| Construction Materials | Stucco |
| Year Built | 2015 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Miami |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | No |
| Subdivision Name | Paola |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | i69 to 335th St Exit,West to Spring Valley Road and then North on Spring Valley road to end and property is on the left. Spring Valley Road is gravel and you'll drive a couple of miles to the home. |
| City | Paola |
| High School District | Paola |
| MLS Area | 380 - Miami County,KS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1336420.8 |
| Listing Terms | Cash,Conventional |
| Public Remarks | COMING SOON!!! This beautiful 2015 custom built home sit on 30 gorgeous acres of privacy,nature and absolute zero light pollution so you can enjoy a view of the Universe from your own backyard. There |
| Standard Status | Active |
| Green Features | Geothermal |
| In Flood Plain | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Painted Cabinets,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Full,Stubbed for Bath,Walk-Out Access |
| Flooring | Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2574 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Faces Side |
|---|---|
| Lot Features | Acreage,Stream(s),Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 30.68 |
| Road Surface Type | Gravel |
| Other Room Features | Sitting Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (